В команде Баден-Баден играет Жансая Абдумалик (Казахстан)
The Women’s Bundesliga takes place from September 14, 2019 to March 2, 2019 at various venues. Broadcasting the games is not mandatory as in the Open Bundesliga. If a club decides to broadcast the games they will be shown here. All games of the final three rounds played in Berlin will be broadcasted. Players receive 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game, plus a 30-second increment starting from move one.
Tabelle nach Runde 2
Mannschaft | Sp | MP | BP | BW | |
---|---|---|---|---|---|
1. | OSG Baden-Baden | 2 | 4 | 9 | 47 |
2. | SC Bad Königshofen 1957 | 2 | 3 | 8½ | 46½ |
3. | Hamburger SK | 2 | 3 | 7 | 38 |
4. | Rodewischer Schachmiezen | 2 | 3 | 7 | 35 |
5. | SK Schwäbisch Hall | 2 | 2 | 7 | 37½ |
6. | SK Lehrte | 2 | 2 | 6½ | 38 |
7. | TuRa Harksheide | 2 | 2 | 6½ | 36 |
8. | SV 1920 Hofheim | 2 | 2 | 6 | 34½ |
9. | Schachfreunde Deizisau | 2 | 2 | 4½ | 25 |
10. | SV Medizin Erfurt | 2 | 1 | 4 | 20 |
11. | Karlsruher SF 1853 | 2 | 0 | 3½ | 22½ |
12. | SV Weißblau Allianz Leipzig | 2 | 0 | 2½ | 16 |
Agrest Inna (2320) — Abdumalik Zhansaya (2469)
Photo: Thilo Gubler