В турнире примет участие Динара Садуакасова (Казахстан)
The Tata Steel Chess Tournament attracts the very best chess Grandmasters in the world. Visitors to the tournament have witnessed the domination of the biggest names in the chess world including Magnus Carlsen and Gary Kasparov.
The Tata Steel Chess Tournament Challengers 2019 are:
Name | Country | Rating | |
---|---|---|---|
GM | Korobov, Anton | UKR | 2698 |
GM | Maghsoodloo, Parham | IRI | 2688 |
GM | Kovalev, Vladislav | BLR | 2683 |
GM | Bareev, Evgeny | CAN | 2650 |
GM | L’Ami, Erwin | NED | 2642 |
GM | Gledura, Benjamin | HUN | 2621 |
GM | Chigaev, Maksim | RUS | 2606 |
GM | Esipenko, Andrey | RUS | 2593 |
GM | Praggnanandhaa R | IND | 2530 |
IM | Keymer, Vincent | GER | 2508 |
GM | Van Foreest, Lucas | NED | 2500 |
IM | Paehtz, Elisabeth | GER | 2487 |
IM | Saduakassova, Dinara | KAZ | 2472 |
IM | Kuipers, Stefan | NED | 2467 |
Average rating | : 2582 |
Category | : 14 |
FIDE-ratings of December 2018