IMSA World Masters Championship 2019


Final list of Women’s Participants

FIDE is pleased to announce the final list of Women’s participants in the IMSA World Masters Championship-Hengshui, China 2019.

Humpy Koneru received the wild card nomination from FIDE President.

IMSA World Masters Championship 2019

List of Women’s Participants

FIDE ID Name Fed Std_12 G Blz_12 G Rpd_12_ G S_Avg G
14109336 Lagno, Kateryna RUS 2556,6667 23 2573,9167 19 2533,0833 24 2554,555567 66
13601903 Dzagnidze, Nana GEO 2514,3333 49 2572,3333 17 2511,5833 12 2532,749967 78
4128125 Kosteniuk, Alexandra RUS 2551,0833 85 2498,1667 63 2509,75 51 2519,666667 199
5008123 Koneru, Humpy IND 2553.5833 13 2496.25 17 2478.4167 12 2509.41667 42
4167570 Gunina, Valentina RUS 2514,5 73 2504,8333 60 2473,6667 82 2497,666667 215
8605114 Lei, Tingjie CHN 2493.9167 91 2462.0833 33 2517.0833 31 2491,027767 155
8603642 Tan, Zhongyi CHN 2520.5 58 2486.8333 26 2462 14 2489,777767 98
8601283 Zhao, Xue CHN 2479.1667 4 2532.4167 17 2443.6667 14 2485,083367 35
5015197 Harika, Dronavalli IND 2496,0833 47 2476,9167 23 2477,6667 36 2483,555567 106
2902257 Stefanova, Antoaneta BUL 2487,5833 45 2496,5 52 2458,75 42 2480,944433 139
14114550 Muzychuk, Mariya UKR 2534,8333 86 2383,5833 19 2517,8333 20 2478,749967 125
14110911 Ushenina, Anna UKR 2440,4167 78 2427,8333 41 2477,75 30 2448,666667 149
4641833 Paehtz, Elisabeth GER 2485,0833 98 2365,9167 53 2491,0833 33 2447,3611 184
13602640 Khotenashvili, Bela GEO 2475,5833 79 2365 30 2468 34 2436,194433 143
13703544 Abdumalik, Zhansaya KAZ 2471,4167 74 2400,0833 44 2421,8333 47 2431,1111 165
2012782 Krush, Irina USA 2425,4167 53 2416,25 26 2442,5833 26 2428,083333 105

fide.com

IMSA

Официальный сайт

Loading